ArcGIS REST Services Directory Login
JSON

Legend (Traffic/TRAFFIC__FM1535)

Total Flow (1)
0.00 - 23803.83 0.00 - 23803.83
23803.84 - 47607.67 23803.84 - 47607.67
47607.68 - 71411.50 47607.68 - 71411.50
71411.51 - 95215.34 71411.51 - 95215.34
95215.35 - 119019.17 95215.35 - 119019.17
Max VOC (2)
0.00 - 3.51 0.00 - 3.51
3.52 - 7.03 3.52 - 7.03
7.04 - 10.54 7.04 - 10.54
10.55 - 14.05 10.55 - 14.05
14.06 - 17.56 14.06 - 17.56
Total Flow (4)
0.00 - 31053.68 0.00 - 31053.68
31053.69 - 62107.37 31053.69 - 62107.37
62107.38 - 93161.05 62107.38 - 93161.05
93161.06 - 124214.73 93161.06 - 124214.73
124214.74 - 155268.41 124214.74 - 155268.41
Max VOC (5)
0.00 - 3.76 0.00 - 3.76
3.77 - 7.52 3.77 - 7.52
7.53 - 11.28 7.53 - 11.28
11.29 - 15.04 11.29 - 15.04
15.05 - 18.80 15.05 - 18.80
Total Flow (7)
0.00 - 31087.56 0.00 - 31087.56
31087.57 - 62175.12 31087.57 - 62175.12
62175.13 - 93262.69 62175.13 - 93262.69
93262.70 - 124350.25 93262.70 - 124350.25
124350.26 - 155437.81 124350.26 - 155437.81
Max VOC (8)
0.00 - 3.77 0.00 - 3.77
3.78 - 7.54 3.78 - 7.54
7.55 - 11.30 7.55 - 11.30
11.31 - 15.07 11.31 - 15.07
15.08 - 18.84 15.08 - 18.84
Total Flow (10)
0.00 - 31069.15 0.00 - 31069.15
31069.16 - 62138.29 31069.16 - 62138.29
62138.30 - 93207.44 62138.30 - 93207.44
93207.45 - 124276.58 93207.45 - 124276.58
124276.59 - 155345.73 124276.59 - 155345.73
Max VOC (11)
0.00 - 3.76 0.00 - 3.76
3.77 - 7.52 3.77 - 7.52
7.53 - 11.28 7.53 - 11.28
11.29 - 15.04 11.29 - 15.04
15.05 - 18.81 15.05 - 18.81
Total Flow (13)
0.00 - 23803.83 0.00 - 23803.83
23803.84 - 47607.67 23803.84 - 47607.67
47607.68 - 71411.50 47607.68 - 71411.50
71411.51 - 95215.34 71411.51 - 95215.34
95215.35 - 119019.17 95215.35 - 119019.17
Max VOC (14)
0.00 - 3.51 0.00 - 3.51
3.52 - 7.03 3.52 - 7.03
7.04 - 10.54 7.04 - 10.54
10.55 - 14.05 10.55 - 14.05
14.06 - 17.56 14.06 - 17.56
TAZ (FM 1535) (15)