ArcGIS REST Services Directory Login
JSON

Legend (Traffic/TRAFFIC__FM1560)

Total Flow (1)
0.00 - 23803.83 0.00 - 23803.83
23803.84 - 47607.67 23803.84 - 47607.67
47607.68 - 71411.50 47607.68 - 71411.50
71411.51 - 95215.34 71411.51 - 95215.34
95215.35 - 119019.17 95215.35 - 119019.17
Max VOC (2)
0.00 - 3.51 0.00 - 3.51
3.52 - 7.03 3.52 - 7.03
7.04 - 10.54 7.04 - 10.54
10.55 - 14.05 10.55 - 14.05
14.06 - 17.56 14.06 - 17.56
Total Flow (4)
0.00 - 31087.56 0.00 - 31087.56
31087.57 - 62175.12 31087.57 - 62175.12
62175.13 - 93262.69 62175.13 - 93262.69
93262.70 - 124350.25 93262.70 - 124350.25
124350.26 - 155437.81 124350.26 - 155437.81
Max VOC (5)
0.00 - 3.77 0.00 - 3.77
3.78 - 7.54 3.78 - 7.54
7.55 - 11.30 7.55 - 11.30
11.31 - 15.07 11.31 - 15.07
15.08 - 18.84 15.08 - 18.84
Total Flow (7)
0.00 - 31084.30 0.00 - 31084.30
31084.31 - 62168.60 31084.31 - 62168.60
62168.61 - 93252.89 62168.61 - 93252.89
93252.90 - 124337.19 93252.90 - 124337.19
124337.20 - 155421.49 124337.20 - 155421.49
Max VOC (8)
0.00 - 3.77 0.00 - 3.77
3.78 - 7.54 3.78 - 7.54
7.55 - 11.31 7.55 - 11.31
11.32 - 15.08 11.32 - 15.08
15.09 - 18.85 15.09 - 18.85