ArcGIS REST Services Directory Login
JSON

Legend (Traffic/TRAFFIC__MPO_CAMPO)

Max VOC (2010) (1)
0.00 - 0.49 0.00 - 0.49
0.50 - 0.74 0.50 - 0.74
0.75 - 0.99 0.75 - 0.99
1.00 - 1.24 1.00 - 1.24
1.25 - 1.57 1.25 - 1.57
Total Flow (2010) (2)
0 - 22400 0 - 22400
22401 - 44800 22401 - 44800
44801 - 67200 44801 - 67200
67201 - 89600 67201 - 89600
89601 - 117000 89601 - 117000
Max VOC (2020) (4)
0.00 - 0.49 0.00 - 0.49
0.50 - 0.74 0.50 - 0.74
0.75 - 0.99 0.75 - 0.99
1.00 - 1.24 1.00 - 1.24
1.25 - 1.80 1.25 - 1.80
Total Flow (2020) (5)
0 - 28000 0 - 28000
28001 - 56000 28001 - 56000
56001 - 84000 56001 - 84000
84001 - 112000 84001 - 112000
112001 - 140000 112001 - 140000
Max VOC (2040) (7)
0.00 - 0.49 0.00 - 0.49
0.50 - 0.74 0.50 - 0.74
0.75 - 0.99 0.75 - 0.99
1.00 - 1.24 1.00 - 1.24
1.25 - 1.66 1.25 - 1.66
Total Flow (2040) (8)
0 - 38800 0 - 38800
38801 - 77600 38801 - 77600
77601 - 116400 77601 - 116400
116401 - 155200 116401 - 155200
155201 - 194000 155201 - 194000